Check 4D Result & Malayasia Toto Results 2020
Magnum 4D Result today
In this section we share daily 4d Result for Magnum 4D game. Magnum 4D every games are conducted every Wednesday, Saturday and Sunday and sometimes they also have a special draw on Tuesdays.
If you are taking antabuse, you may have nausea, vomiting, headaches, or trouble focusing. Your health La Serena and general condition are a good predictor of your response to a medicine. These are the most common side effects that you may encounter when taking amoxicillin:
Paxil may be prescribed for depression as an adjunct to other treatments such as therapy of anxiety. Ivermectin for cats (treatment for farmacia online spedizione gratuita cialis onchocerciasis) online. Motilium bromide, in solution form, was the most recent drug approved for the treatment of motion sickness.
Magnum 4D 萬能 | ![]() |
|||
---|---|---|---|---|
Date: 13-12-2020 (Sun) | Draw No: 447/20 | |||
1st Prize 首獎 | 7656 | |||
2nd Prize 二獎 | 1311 | |||
3rd Prize 三獎 | 2205 | |||
Special 特別獎 | ||||
4800 | 8171 | 8151 | ---- | ---- |
1576 | 4010 | 2626 | 7936 | 2315 |
---- | 6040 | 9049 | ||
Consolation 安慰獎 | ||||
7856 | 0352 | 9703 | 8109 | 5234 |
5475 | 0981 | 7782 | 6984 | 4010 |
Da Ma Cai 1+3D Result today
Here we update daily results of Da Ma Cai 1+3d Game. These draws are conducted every Tuesday, Wednesday, Saturday and Sunday at 7.00 pm. Refer below table for today results.
Da Ma Cai 1+3D 大馬彩 | ![]() |
|||
---|---|---|---|---|
Date: 13-12-2020 (Sun) | Draw No: 5158/20 | |||
1st Prize 首獎 | 0677 | |||
2nd Prize 二獎 | 5412 | |||
3rd Prize 三獎 | 3065 | |||
Special 特別獎 | ||||
3811 | 4766 | 7232 | 5894 | 4853 |
4041 | 2170 | 6980 | 8529 | 3003 |
Consolation 安慰獎 | ||||
6744 | 4937 | 1896 | 3317 | 2128 |
8754 | 2200 | 9630 | 2850 | 4467 |
SportsToto 4D Result today
SportsToto 4D 多多 | ![]() |
|||
---|---|---|---|---|
Date: 13-12-2020 (Sun) | Draw No: 5211/20 | |||
1st Prize 首獎 | 1356 | Zodiac![]() |
||
2nd Prize 二獎 | 7794 | |||
3rd Prize 三獎 | 9844 | |||
Special 特別獎 | ||||
8990 | 5369 | 5973 | 4481 | 4403 |
**** | 1769 | 2693 | **** | 2046 |
**** | 0255 | 4932 | ||
Consolation 安慰獎 | ||||
7572 | 7829 | 2072 | 7531 | 5118 |
5454 | 8667 | 4371 | 2632 | 6027 |
Da Ma Cai 3+3D Result today
Da Ma Cai 3+3D 大馬彩 | ![]() |
|||
---|---|---|---|---|
Date: 13-12-2020 (Sun) | Draw No: 5158/20 | |||
1st Prize 首獎 | 820 677 | DRAGON | ||
Bonus 1 | RM 230,000.00 | |||
2nd Prize 二獎 | 095 412 | GOAT | ||
Bonus 2 | RM 2,713,749.00 | |||
3rd Prize 三獎 | 173 065 | RABBIT |
||
Bonus 3 | RM 1,793,207.60 | |||
Special 特別獎 | ||||
713 811 | 194 766 | 687 232 | ||
295 894 | 704 853 | 494 041 | ||
782 170 | 276 980 | 228 529 | ||
083 003 | ||||
Consolation 安慰獎 | ||||
256 744 | 604 937 | 351 896 | ||
103 317 | 502 128 | 338 754 | ||
032 200 | 529 630 | 632 850 | ||
134 467 |
SportsToto 5D, 6D, Lotto Result today
SportsToto 5D, 6D, Lotto 多多六合彩 | ![]() |
||||||
---|---|---|---|---|---|---|---|
Date: 13-12-2020 (Sun) | Draw No: 5211/20 | ||||||
5D | |||||||
1st | 47255 | 4th | 7255 | ||||
2nd | 39743 | 5th | 255 | ||||
3rd | 85146 | 6th | 55 | ||||
6D | |||||||
1st | 998436 | ||||||
2nd | 99843* | or | *98436 | ||||
3rd | 9984** | or | **8436 | ||||
4th | 998*** | or | ***436 | ||||
5th | 99**** | or | ****36 | ||||
Star Toto 6/50 | |||||||
22 | 26 | 31 | 38 | 43 | 50 | + | 28 |
Jackpot 1 | RM 2,118,378.54 | ||||||
Jackpot 2 | RM 100,000.00 | ||||||
Power Toto 6/55 | |||||||
3 | 15 | 20 | 40 | 45 | 53 | ||
Jackpot | RM 9,554,351.50 | ||||||
Supreme Toto 6/58 | |||||||
11 | 12 | 16 | 31 | 38 | 46 | ||
Jackpot | RM 41,949,578.47 |
Magnum Life Result today
Magnum Life 万能天天彩 | ![]() |
||||||
---|---|---|---|---|---|---|---|
Date: 13-12-2020 (Sun) | Draw No: 447/20 | ||||||
Winning Numbers | |||||||
10 | 12 | 14 | 18 | 27 | 28 | 29 | 31 |
Bonus Numbers | |||||||
03 | 06 | ||||||
Grand Prize | |||||||
RM 1,000 everyday for 20 years | |||||||
2nd Prize | |||||||
RM 1,000 everyday for 100 days |
Magnum 4D Jackpot Gold Result today
Magnum 4D Jackpot Gold 萬能黃金万字积宝 | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Date: 13-12-2020 (Sun) | Draw No: 447/20 | |||||||
Jackpot 1 | ||||||||
5 | 6 | 1 | 1 | 0 | 5 | + | 1 | 6 |
Prize : RM 7,634,821.60 | ||||||||
Jackpot 2 | ||||||||
5 | 6 | 1 | 1 | 0 | + | 1 | 6 | |
or | ||||||||
6 | 1 | 1 | 0 | 5 | + | 1 | 6 | |
Prize : RM 127,077.80 Partially Won | ||||||||
3rd Prize | ||||||||
5 | 6 | 1 | 1 | 0 | 5 | + | ||
4th Prize | ||||||||
5 | 6 | 1 | 1 | 0 | + | |||
or | ||||||||
6 | 1 | 1 | 0 | 5 | + | |||
5th Prize | ||||||||
5 | 6 | 1 | 1 | + | ||||
or | ||||||||
1 | 1 | 0 | 5 | + | ||||
6th Prize | ||||||||
5 | 6 | 1 | + | |||||
or | ||||||||
1 | 0 | 5 | + | |||||
7th Prize | ||||||||
5 | 6 | + | ||||||
or | ||||||||
1 | 1 | + | ||||||
or | ||||||||
0 | 5 | + |